Landouria huttoni (Pfeiffer, 1842) | Landouria rotatoria (L. Pfeiffer, 1842) | Letitia diomedes (Brazier, 1877) |
Letitia secans (Hedley, 1894) | Luchuhadra amanoi (Kuroda, 1960) | Luchuhadra largillierti (Pfeiffer, 1849) |
Luchuhadra omoro (Minato, 1982) | Marilynessa findera (Iredale, 1937) | Marilynessa thorogoodi (Iredale, 1937) |
Marilynessa yulei (Forbes, 1851) | Megalacron boyerii (Fischer & Bernardi, 1857) | Megalocron melanesia (Clench & Turner, 1964) |
Meliobba popondetta Clench & Turner, 1962 | Melostrachia acutiscotata (Fulton, 1907) | Melostrachia glomerans (Iredale, 1938) |
Meridolum cf. gulosum (Gould, 1846) | Meridolum corneovirens (Pfeiffer, 1851) | Meridolum grayi (Pfeiffer, 1847) |
Meridolum gulosum (Gould, 1846) | Meridolum maryae Clark, 2009 | Mesanella monochroa (Sowerby, 1841) |
Mesanella monochroa palawanica (Pfeiffer, 1855) | Mesanella monochroa trailli (Pfeiffer, 1855) | Mesanella stolidota (Quadras & Moellendorff, 1894) |
Mesodontrachia fitzroyana Solem, 1985 | Metodontia beresowskii (Möllendorff, 1899) | Metodontia bidentatus M. Wu & Prozorova, 2006 |
Moellendorffia aff. eastlakeana (Möllendorff, 1882) | Moellendorffia depressispira (Bavay & Dautzenberg, 1909) | Moellendorffia eastlakeana (Möllendorff, 1882) |
Moellendorffia gulinensis R.-X. Lin & L. Qiu, 2024 | Moellendorffia hensaniensis (Gredler, 1885) | Moellendorffia kuguaheshang R.-X. Lin & L.-W. Lin, 2022 |
Moellendorffia loxotata exasperata (Bavay & Dautzenberg, 1909) | Moellendorffia messageri (Bavay & Dautzenberg, 1899) | Moellendorffia spurca (Bavay & Dautzenberg, 1899) |
Moellendorffia spurca deflexa Möllendorff, 1901 | Moellendorffia trisinuata sculpticoncha Zilch, 1951 | Moellendorffia trisinuata sculptilis (Möllendorff, 1884) |
Moellendorffiella erdmanni (Schmacker & O. Boettger, 1894) | Moellendorffiella faberiana (Möllendorff, 1888) | Mouldingia occidentalis Solem, 1984 |
Mouldingia orientalis Solem, 1984 | Mussonena campbelli Iredale, 1938 | Nanotrachia intermedia (Solem, 1984) |
Neocepolis merarcha (Mabille, 1888) | Neocepolis morleti (Dautzenberg & Hamonville, 1887) | Nesiohelix irrediviva (Pilsbry & Hirase, 1904) |
Nesiohelix kanoi (Kuroda, 1961) | Nesiohelix omphalina (Hirase, 1915) | Nesiohelix swinhoei (Pfeiffer, 1865) |
Ningbingia australis australis Solem, 1981 | Ningbingia bulla Solem, 1981 | Ningbingia octava Solem, 1981 |
Obba aff. bigonia (A. Férussac, 1823) | Obba bigonia (A. Férussac, 1823) | Obba gallinula (L. Pfeiffer, 1844) |
Obba horizontalis (L. Pfeiffer, 1845) | Obba kochiana (Möllendorff, 1888) | Obba listeri (J. E. Gray, 1825) |
Obba listeri batanensis Bartsch, 1918 | Obba livesayi (L. Pfeiffer, 1860) | Obba louiseae Thach, 2016 |
Obba marginata (O. F. Müller, 1774) | Obba marginata zamboanga Bartsch, 1918 | Obba marmorata (Moellendorff, 1898) |
Obba mesai Bartsch, 1933 | Obba meyeri (Moellendorff, 1896) | Obba moricandi (L. Pfeiffer, 1842) |
Obba moricandi brunnescens (Moellendorff, 1892) | Obba papilla konawensis Bollinger, 1918 | Obba papilla papilla (Muller, 1774) |
Obba papilla pygmaea P. & F. Sarasin, 1899 | Obba parmula (Broderip, 1841) | Obba planulata (Lamarck, 1822) |
Obba rota (Broderip, 1841) | Obba saranganica (Hidalgo, 1887) | Obba scrobiculata (L. Pfeiffer, 1842) |
Ordtrachia australis Solem, 1984 | Ordtrachia grandis Solem, 1984 | Ordtrachia intermedia Solem, 1984 |
Ordtrachia septentrionalis Solem, 1984 | Orthostylus butleri (L. Pfeiffer, 1842) | Orthostylus metaformis (A. Férussac, 1821) |
Orthostylus metaformis rusticus (Mousson, 1849) | Orustia monticula (G. B. Sowerby I, 1841) | Pachysphaera annulata (G. B. Sowerby I, 1841) |
Pachysphaera balteata (G. B. Sowerby I, 1841) | Pachysphaera iloconensis (G. B. Sowerby I, 1841) | Pachysphaera sphaerica (G. B. Sowerby I, 1841) |
-
NOTE: SEVERAL
PROTECTED SPECIES
ARE ILLUSTRATED
HERE ONLY FOR
IDENTIFICATION
PURPOSES. THEY
ARE NOT FOR SALE.
- The photos
in our gallery
are in most cases
just a sample
from our stock,
except when only
one specimen
is offered. We
try to match
the original
color but it
can vary if your
screen is not
correctly adjusted
(Gamma correction).