Nodocostellaria crassa (Simone, 1995) | Nodocostellaria sp. 250976 | Turricostellaria amphissa Simone & Cunha, 2012 |
Vexillum aff. albocinctum (C.B.Adams, 1845) | Vexillum aff. arestum (Rehder, 1943) | Vexillum aff. hendersoni (Dall, 1927) |
Vexillum albocinctum (C.B.Adams, 1845) | Vexillum cf. albocinctum (C.B.Adams, 1845) | Vexillum cf. cubanum Aguayo & Rehder, 1936 |
Vexillum cf. dermestinum (Lamarck, 1811) | Vexillum cf. histrio (Reeve, 1844) | Vexillum cf. kaicherae (Petuch, 1979) |
Vexillum cf. lixa (Petuch, 1979) | Vexillum cf. puella (Reeve, 1845) | Vexillum cf. sykesi (Melvill, 1925) |
Vexillum cubanum Aguayo & Rehder, 1936 | Vexillum dermestinum (Lamarck, 1811) | Vexillum epiphaneum (Rehder, 1943) |
Vexillum gemmatum (G. B. Sowerby II, 1874) | Vexillum hendersoni (Dall, 1927) | Vexillum histrio (Reeve, 1844) |
Vexillum kaicherae (Petuch, 1979) | Vexillum leonardhilli (Petuch, 1987) | Vexillum lixa (Petuch, 1979) |
Vexillum moisei McGinty, 1955 | Vexillum pulchellum (Reeve, 1844) | Vexillum rushii (Dall, 1889) |
Vexillum sp. 107571 | Vexillum sp. 133875 | Vexillum sp. 16431 |
Vexillum sp. 196415 | Vexillum sp. 22223 | Vexillum sp. 255150 |
Vexillum sp. 262926 | Vexillum sp. 28276 | Vexillum sp. 28363 |
Vexillum sp. 287809 | Vexillum sp. 291608 | Vexillum sp. 29346 |
Vexillum sp. 29347 | Vexillum sp. 29348 | Vexillum sp. 32730 |
Vexillum sp. 34484 | Vexillum sp. 354366 | Vexillum sp. 3662 |
Vexillum sp. 37272 | Vexillum sp. 38233 | Vexillum sp. 49781 |
Vexillum sykesi (Melvill, 1925) | Vexillum variatum (Reeve, 1845) | |
The photos in
our gallery are
in most cases
just a sample
from our stock,
except when only
one specimen
is offered. We
try to match
the original
color but it
can vary if your
screen is not
correctly adjusted
(Gamma correction).